Shareholder Information
Stock Symbol: FEU
Exchange: Philippine Stock Exchange
Authorized Capital: P1,000,000,000
Type of Shares: Common
Authorized Number of Shares: 10,000,000
   
   
Outstanding Shares: 7,006,368    
Number of Shareholders: 1,370    

Top 20
shareholders:

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Name of Beneficial Owner No. of Shares and Nature of Beneficial Ownership Citizenship Percent of Class
1. Seyrel Investment and Realty Corporation
2,005,597 - D Filipino 28.6253
2. Sysmart Corporation
1,461,529 - D Filipino 20.8600
3. Desrey, Incorporated
560,572 - D Filipino 8.0009
4. Sr. Victorina D. Palanca
321,119 - D Filipino 4.5832
5. Angelina D. Palanca
221,325 - D Filipino 3.1589
6. Aurelio R. Montinola III
108,280 - D Filipino 1.5454
7. Lourdes R. Montinola
103,279 - D Filipino 1.4741
8. Marco P. Gutang
89,344 - D Filipino 1.2752
9. Gonzaga-Lopez Enterprises, Inc
85,812 - D Filipino 1.2248
10. Jomibel Agricultural Development Corporation
76,057 - D Filipino 1.0855
11. PCD Nominee Corporation
56,009 - D Filipino 0.7994
12. Amon Trading Corporation
45,438 - D Filipino 0.6485
13. PCI Bank-Trust Banking FAO Estate of Pacita Roces TA #503-50902-7
37,867 - D Filipino 0.5405
14. Rosario P. Melchor
34,449 - D Filipino 0.4917
15. ZARE, Inc.
33,282 - D Filipino 0.4750
16. Rosario Panganiban Melchor
31,273 - D Filipino 0.4464
17. Mitos Sison
28,833 - D Filipino 0.4115
18. Consorcia P. Reyes
28,098 - D Filipino 0.4010
19. Vicente R. Icasiano
23,833 - D Filipino 0.3402
20. Caridad I. Santos
23,788 - D Filipino 0.3395
Total 5,375,784   76.7271

 

 
Stock Transfer Agent:

ARSEL DEVELOPMENT CORPORATION
10th Floor, Pacific Star Building
Makati Avenue Cor. Gil J. Puyat Avenue
Makati City

Telephones: 815-0811 loc. 247, 248, 255
                     811-5512 (Direct Line)
Fax:              892-0813
Email: arseldevcor@excite.com

   
Investor Relations Officer :

Ms. Fe Canilao
Office of the Chief Financial Officer
Ground Floor, Administration Building
Far Eastern University

Telephones: 735-5648, 735-8714
Email: fvcanilao@feu.edu.ph

   

  Assets Stockholder's Equity Gross Revenues (Educational and Other Income) Net Income after Tax
2006-2007 2,722,137,205 2,342,161,194 1,715,739,919 603,527,052
2005-2006 2,260,478,567 1,902,834,076 1,559,404,114 568,910,356
2004-2005 1,821,929,827 1,525,529,468 1,118,160,130 396,783,491
2003-2004 1,522,657,846 1,222,168,817 937,065,811 298,460,925
2002-2003 1,187,438,412 983,796,533 714,971,316 217,446,288
2001-2002 951,476,001 810,250,788 607,348,586 155,661,660
2000-2001 834,208,295 701,674,267 478,431,286 122,788,485
1999-2000 723,543,006 613,989,722 365,152,177 118,168,032
   
[Back to top]    

CASH DIVIDENDS
Year Amount/share Declaration Date Record Date Payment Date
2008 15.0 03/25/08 04/10/08 04/24/08
2007 15.0 12/18/07 01/07/08 01/17/08
  15.0 06/26/07 07/11/07 07/23/07
2006 15.0 06/20/06 07/07/06 07/17/06
  15.0 12/19/06 01/05/07 01/15/07
2005 12.00 12/13/05 01/10/06 01/20/06
  12.00 06/21/05 07/08/05 07/18/05
2004 10.00 06/15/04 07/02/04 07/12/04
  10.00 12/16/04 01/10/05 01/20/05
2003 8.00 06/17/03 07/04/03 07/14/03
  8.00 12/12/03 01/09/04 01/19/04
2002 7.50 05/28/02 06/27/02 07/08/02
  8.00 12/17/02 01/10/03 01/20/03
2001 7.50 06/14/01 06/26/02 07/06/01
  7.50 12/11/01 01/07/02 01/17/02
2000 8.00 06/16/00 06/26/00 07/06/00
  7.00 12/12/00 01/05/01 01/15/01
1999 7.50 06/09/99 07/02/99 07/12/99
  7.50 12/02/99 12/31/99 01/10/00
1998 12.00 06/17/98 06/26/98 07/13/98
  10.00 12/09/98 01/04/98 01/14/99
1997 35.00 04/21/97 05/07/97 05/12/97
  12.00 12/10/97 12/22/97 12/29/97
1996 12.00 06/17/96 06/20/96 07/10/96
  15.00 12/12/96 01/10/97 01/21/97
1995 12.00 06/19/95 06/15/95 07/11/95
  15.00 12/13/95 01/12/96 01/22/96
1994 6.00 06/08/94 07/01/94 07/11/94
  6.00 12/14/94 01/13/95 01/23/95
1993 6.00 06/09/93 07/06/93 07/16/93
  6.00 12/08/93 01/07/94 01/17/94
1992 6.00 06/10/92 07/06/92 07/16/92
  6.00 12/09/92 01/07/93 01/18/93
1991 6.00 06/11/91 07/05/91 07/15/91
  12.00 12/18/91 01/10/92 01/20/92
1990 6.00 06/07/90 07/06/90 07/16/90
  6.00 12/14/90 01/05/91 01/15/91


PROPERTY DIVIDEND
Year Percentage Declaration Date Record Date Payment Date
1993 ** 7/14/1993 08/04/93 9/1/1993
** 3 1/2 Fern share for every 1 FEU share. Book value of Fern
share in FEU book is P29.80 per share


STOCK DIVIDENDS
Year Percentage Declaration Date Record Date Payment Date
2006 50% 03/21/06 09/06/06 10/02/06
2003 65% 03/07/03 07/25/03 09/29/03
2000 50% 06/17/00 07/03/00 7/12/00 - 11/6/00
1998 200% 02/11/98 03/27/98 12/01/98
1997 50% 02/12/97 02/22/97 3/22/97 - 8/18/97
1995 30% 06/17/95 06/30/95 7/31/95 - 4/08/96
1993 100% 05/29/92 06/20/92 08/09/93
   
[Back to top]    

Subsidiaries Ownership (%) Nature of Business
EAST ASIA COMPUTER CENTER, INC. 100% Educational and Information Technology Services
FERN REALTY CORPORATION 36.6% Realty
JULIANA MANAGEMENT CO. INC. 49% Realty

High, Low, and Closing Prices of FEU Shares
Date Bid Ask Open High Low Close
06/24/08 950.0 1000 1000 1000 1000 1000↑
06/18/08 930.0 1200 940.0 940 940 940
06/10/08 930.0 1000 940.0 940 940 940↓
05/23/08 920.0 1000 1000 1000 1000 1000↑
05/20/08 915.0 1000 915.0 915 910 910
05/08/08 910.0 1000 910.0 910 910 910↑
05/07/08 810.0 1000 900.0 900 900 900↓
04/04/08 910.0 - 920.0 920 920 920
04/02/08 910.0 - 910.0 920 910 920↑
04/01/08 910.0 - 910.0 910 910 910↑
03/26/08 900.0 - 900.0 900 900 900
03/19/08 860.0 - 900.0 900 900 900↓
03/13/08 900.0 - 925.0 925 925 925
03/12/08 900.0 960.0 925.0 925 925 925↓
03/11/08 915.0 - 950.0 950 950 950↑
03/07/08 915.0 950.0 925.0 925 925 925↑
03/04/08 915.0 940.0 920.0 930 920 920↑
03/03/08 915.0 - 910.0 915 910 915↓
02/18/08 835.0 - 910.0 910 910 910↑
02/15/08 850.0 900.0 900.0 900 900 900↑
02/07/08 800.0 900.0 900.0 900 900 900
01/31/08 800.0 900.0 900.0 900 900 900↑
01/15/08 825.0 900.0 900.0 900 830 830↓
01/11/08 825.0 900.0 900.0 900 900 900↑
01/08/08 820.0 - 850.0 850 850 850↑
12/21/07 805.0 - 805.0 805 805 805
12/13/07 805.0 - 805.0 805 805 805↓
12/11/07 810.0 900.0 810.0 810 810 810
11/27/07 790.0 - 810.0 810 810 810↓
11/20/07 - - 900.0 900 900 900↑
11/14/07 850.0 - 850.0 850 850 850
11/09/07 790.0 910.0 805.0 850 805 850↑
11/07/07 780.0 910.0 810.0 810 780 780↓
10/03/07 825.0 - 825.0 825 825 825↓
09/24/07 825.0 - 825.0 880 825 880
09/05/07 820.0 - 850.0 880 850 880
08/28/07 820.0 870.0 820.0 820 820 820↓
08/07/07 800.0 870.0 860.0 860 860 860↑
08/03/07 850.0 860.0 850.0 850 850 850↓
08/01/07 850.0 870.0 860.0 860 860 860
07/31/07 840.0 870.0 860.0 860 860 860
07/27/07 850.0 900.0 850.0 850 850 850
07/25/07 850.0 900.0 850.0 850 850 850
06/27/07 850.0 900.0 850.0 850 850 850
06/26/07 825.0 900.0 850.0 850 850 850
06/14/07 820.0 850.0 850.0 850 850 850↑
05/30/07 800.0 850.0 800.0 800 800 800
05/29/07 800.0 805.0 800.0 800 800 800↓
05/25/07 805.0 810.0 800.0 805 800 805↑
05/09/07 680.0 810.0 800.0 800 650 650↓
05/08/07 790.0 810.0 800.0 800 800 800↓
04/10/07 800.0 900.0 850.0 850 850 850↑
04/02/07 800.0 900.0 810.0 810 810 810
03/30/07 810.0 880.0 810.0 810 810 810
03/29/07 800.0 900.0 810.0 810 810 810
03/28/07 700.0 900.0 810.0 810 810 810↓
03/26/07 - 950.0 850.0 850 850 850↓
02/22/07 600.0 810.0 810 810 810 810↓
02/14/07 820.0 1000 820.0 820 820 820↓
01/25/07 860.0 900.0 860.0 860 860 860↑
01/24/07 850.0 860.0 850.0 850 850 850↑
01/22/07 840.0 850.0 840.0 840 840 840↑
01/19/07 820.0 850.0 820.0 820 820 820↑
01/18/07 800.0 820.0 800.0 800 800 800
01/17/07 785.0 800.0 800.0 800 800 800↓
12/29/06 810.0 1000 810.0 810 810 810
12/28/06 800.0 810.0 810.0 810 810 810↑
12/27/06 780.0 810.0 800.0 800 800 800↑
12/09/06 780.0 810.0 780.0 780 780 780↓
12/18/06 780.0 810.0 800.0 800 800 800↑
12/14/06 780.0 810.0 780.0 780 780 780↓
12/08/06 500.0 810.0 - - - -
12/07/06 500.0 810.0 - - - -
12/06/06 750.0 800.0 - - - -
12/04/06 - 820.0 800.0 800 800 800
11/28/06 800.0 810.0 800.0 800 800 800
11/22/06 780.0 820.0 800.0 800 800 800
11/17/06 750.0 800.0 800.0 800 800 800
11/16/06 750.0 800.0 - - - -
11/15/06 750.0 800.0 - - - -
11/14/06 - 800.0 - - - -
11/13/06 800.0 - - - - -
11/10/06 800.0 810.0 800.0 800 800 800
11/09/06 780.0 810.0 800.0 800 800 800
11/08/06 700.0 830.0 - - - -
11/07/06 700.0 830.0 - - - -
11/06/06 750.0 800.0 800.0 800 800 800
11/03/06 700.0 800.0 800 800 800 800
11/02/06 700.0 830.0 - - - -
10/31/06 750.0 800.0 800.0 800 800 800↓
10/27/06 700.0 800.0 - - - -
10/26/06 700.0 750.0 - - - -
10/25/06 650.0 830.0 - - - -
10/23/06 800.0 830.0 - - - -
10/20/06 800.0 830.0 - - - -
10/18/06 800.0 830.0 830.0 830 830 830
10/17/06 670.0 830.0 - - - -
10/16/06 670.0 850.0 830.0 830 830 830
10/13/06 700.0 850.0 830.0 830 830 830↓
10/12/06 700.0 850.0 - - - -
10/11/06 700.0 900.0 - - - -
10/10/06 700.0 950.0 - - - -
10/09/06 700.0 950.0 850.0 850 850 850
10/06/06 690.0 850.0 - - - -
10/05/06 680.0 850.0 - - - -
10/04/06 680.0 950.0 - - - -
10/03/06 850.0 900.0 850.0 850 850 850
10/02/06 850.0 900.0 - - - -
09/27/06 850.0 900.0 - - - -
09/26/06 700.0 1000 850.0 850 850 850 ↑
09/25/06 650.0 850.0 - - - -
09/22/06 650.0 850.0 - - - -
09/21/06 650.0 850.0 - - - -
09/20/06 650.0 850.0 - - - -
09/19/06 800.0 850.0 840.0 840 840 840 ↑
09/18/06 700.0 845.0 - - - -
09/15/06 700.0 850.0 - - - -
09/14/06 700.0 1000 - - - -
09/13/06 700.0 980.0 - - - -
09/12/06 800.0 1000 - - - -
09/11/06 770.0 1000 770.0 770 770 770↓
09/08/06 670.0 770.0 - - - -
09/07/06 670.0 880.0 - - - -
09/06/06 670.0 1000 - - - -
09/05/06 670.0 1000 - - - -
09/04/06 670.0 950.0 - - - -
09/01/06 700.0 1000 - - - -
06/21/06       1,000.00 1,000.00 1,000.00
06/15/06       1,000.00 1,000.00 1,000.00
06/09/06       1,000.00 1,000.00 1,000.00
06/06/06       1,050.00 1,000.00 1,050.00
06/01/06       1,000.00 1,000.00 1,000.00
   
[Back to top]    
Copyright © 2005 Far Eastern University, Nicanor Reyes Street, Manila
Tel. +(632) 735-5621